| Management number | 224803074 | Release Date | 2026/05/09 | List Price | US$58.80 | Model Number | 224803074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 5-piece folding tray table set makes casual dining and everyday multitasking feel easy. Each table opens to reveal a roomy surface for meals, laptops, or board games, then slides neatly back onto the compact stand when the night winds down. A warm cherry finish enriches the birch veneer tops, while solid rubberwood legs ensure steady support. The chrome handle on the stand allows for effortless transport from room to room, with matching chrome supports adding durability and balance. Measuring 15.75"L x 23.5"D x 26.5"H and holding up to 20 lbs each, these tables combine practicality, transitional style, and space-saving design in one versatile set.
| UPC | 081438479309 |
|---|---|
| ASIN | B071ZCLCSV |
| Base | Wood |
| Size | unspecified |
| Color | Cherry |
| Shape | Square |
| Theme | unspecified |
| Tilting | No |
| Set Name | Burke Tray Table Set |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Cherry |
| Base Color | Cherry |
| Brand Name | Powell |
| Item Depth | 15.75 inches |
| Item Width | 23.62 Inches |
| Model Name | Burke Cherry Tray Table Set by Powell |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Finish Types | Veneer |
| Manufacturer | Powell |
| Model Number | D1034A16 |
| Table Design | Tray Table |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Tray Table Set |
| Extended Length | 15.72 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 23.62 x 26.37 inches |
| Number of Items | 4 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Brown |
| Seating Capacity | 10 |
| Special Features | Storage |
| Required Assembly | No |
| Top Material Type | Wood |
| Decorative Plating | Chrome |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Wood |
| Included Components | Set of 4 Tray Tables with 1 Stand included |
| Base To Top Distance | 25.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Ground To Item Distance | 25.37 Inches |
| Manufacturer Part Number | D1034A16 |
| Item Dimensions D x W x H | 15.75"D x 23.62"W x 26.37"H |
| Item Dimensions L x W x H | 23.58"L x 15.72"W x 26.38"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 10 |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 20 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | 180 day limited. |
| Global Trade Identification Number | 00081438479309 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form