| Management number | 238872417 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238872417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08T1Z39H9 |
|---|---|
| Color | Heather Dk.charcoal / Olive |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | DEVOPS |
| Model Name | Devops 2 Pack Womens Joggers With Pockets, Drawstring Sweatpants |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Devops 2 Pack Womens Joggers With Pockets, Drawstring Sweatpants |
| Unit Count | 2.0 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | YP7 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form